Airport codes | IATA code: TRF ICAO code: ENTO |
FIDS system | TRFOOXH |
Airport operator |
Sandefjord Lufthavn AS T: +47 33 42 70 00 |
Opening hours, terminal | Click here |
Operational hours | Due to Covid-19 situation, see valid NOTAM |
Alignment | 18/36 |
Runways | Strip 2989 m. |
Runway 18 Runway 36 |
TORA 2589 ASDA 2589 TODA 2859 LDA 2449 TORA 2669 ASDA 2669 TODA 2939 LDA 2449 |
Width of RWY | 45 m. |
Surface | Asphalt |
Thickness | PCN45 |
ILS | ILS CAT I/II Precision approach RWY 18 ILS CAT I Precision approach RWY 36 |
Elevation at THR 18 | 282 ft. AMSL |
Elevation at THR 36 | 255 ft. AMSL |
Category | 4D |
Fire Fighting Category | Cat 7 |
Stands | 11 aircraft stands (10 Code C + 1 Code D)) |
Geographic alignment | 179,33' – 359,33' |
De-icing | Type 1: Clariant Type 2: Clariant |
Preaviling wind direction | South and north |
Terminal building | 23 500 sq meters, 13 check-in desks, 9 check in automats, taxfree shopping on arrival and departure, café, pub, bar, and kiosk |
Ground handling / FBO / Handling (GA) |
Access Oslo AS (FBO) Widerøes Flyveselskap AS |
Check-in
All check-in counters are located in the terminal and electronic signs will tell you which one to use.